Race Records
From the archives
CATEGORY | TEAM | YEAR | PACE | TIME |
---|---|---|---|---|
female | GVH FusterClucks | 2015 | 6:25/mile | 8:20:10 |
male | Cornell Automatic... Still Is | 2024 | 5:47/mile | 7:27:02 |
mixed | Cayuga 7 | 2017 | 5:56/mile | 7:40:40 |
by bike | Cayuga 7 | 2014 | 6:32/mile | 8:28:36 |
virtual | Henchen's Harriers | 2020 | 6:10/mile | 8:00:28 |
OVERALL WINNERS BY YEAR | ||||
---|---|---|---|---|
Cornell Automatic... Still Is | 2024 | 5:47/mile | 7:27:02 | |
Cornell Running Club: Automatic | 2023 | 5:52/mile | 7:37:29 | |
Henchen's Harriers | 2022 | 6:40/mile | 8:40:33 | |
Seidel Sandwich | 2021i | 7:46/mile | 10:04:54 | |
Henchen's Harriers | 2020i | 6:10/mile | 8:00:28 | |
Older, Faster, Stronger | 2019 | 5:51/mile | 7:34:45 | |
Red Newt Racing | 2018 | 6:06/mile | 7:54:28 | |
Renegade 7 | 2017 | 5:51/mile | 7:34:02 | |
Liar Liar Feet On Fire | 2016 | 6:14/mile | 8:05:35 | |
GVH FusterClucks | 2015 | 6:25/mile | 8:20:10 | |
South Hill Distance Project | 2014 | 5:51/mile | 7:43:41 | |
Cayuga 7 | 2013 | 5:52/mile | 7:37:34 | |
Cayuga 7 | 2012 | 5:54/mile | 7:39:38 | |
Cayuga 7 | 2011 | 6:21/mile | 8:13:42 |
In 2020 and 2021, virtual races were contested due to the COVID-19 pandemic which forced the cancellation of the in-person Seneca7.
The "By Bike" category means the team travelled around the lake using bicycles instead of motorized vehicles during their off-legs. This category was retired in 2023.