Seneca7 2013

PLACE CTGRY TEAM CATEGORY START FINISH (LAKEFRONT PARK) PENALTY TIME PACE      
1 1 [138] Cayuga 7 all male 9:30:00 AM 5:07:34 PM 00:00:00 07:37:34 5.87 min/mile   1st all male
2 2 [159] Renegade 7 all male 9:30:00 AM 5:10:30 PM 00:00:00 07:40:30 5.91 min/mile   2nd all male
3 1 [132] Dunk and Bright mixed 9:30:00 AM 5:39:37 PM 00:00:00 08:09:37 6.29 min/mile   1st mixed
4 3 [48] Raiders of a Lost Cause all male 9:30:00 AM 5:47:46 PM 00:00:00 08:17:46 6.39 min/mile   3rd all male
5 2 [111] Klondike Catchers mixed 9:30:00 AM 5:49:28 PM 00:00:00 08:19:28 6.41 min/mile   2nd mixed
6 4 [118] Sloppy Sevenths all male 9:30:00 AM 6:02:26 PM 00:00:00 08:32:26 6.58 min/mile    
7 5 [133] The Sevens all male 9:30:00 AM 6:11:46 PM 00:00:00 08:41:46 6.7 min/mile BIKE  
8 6 [44] A bad case of the runs...again all male 9:30:00 AM 6:13:00 PM 00:00:00 08:43:00 6.71 min/mile    
9 1 [109] Beastly Bearcats all female 9:30:00 AM 6:16:10 PM 00:00:00 08:46:10 6.75 min/mile   1st all female
10 7 [145] Crossfit Gordon all male 9:30:00 AM 6:18:00 PM 00:00:00 08:48:00 6.78 min/mile BIKE  
11 3 [17] Checkers AC mixed 9:30:00 AM 6:21:43 PM 00:00:00 08:51:43 6.83 min/mile   3rd mixed
12 4 [128] Hornell Harriers mixed 9:30:00 AM 6:35:34 PM 00:00:00 09:05:34 7 min/mile    
13 5 [95] Cereal Killers mixed 9:00:00 AM 6:10:05 PM 00:00:00 09:10:05 7.06 min/mile    
14 2 [209] GVH Fuster Clucks all female 9:30:00 AM 6:10:53 PM 00:37:00 09:17:53 6.69 min/mile   2nd all female
15 8 [55] Oregon East all male 9:00:00 AM 6:23:01 PM 00:00:00 09:23:01 7.23 min/mile    
16 9 [80] Bivesticott Brigade all male 9:30:00 AM 6:53:38 PM 00:00:00 09:23:38 7.24 min/mile    
17 10 [35] Intramural All Stars all male 8:00:00 AM 5:30:48 PM 00:00:00 09:30:48 7.33 min/mile    
18 6 [183] That's What She,he,she,she,he, she said mixed 8:00:00 AM 5:31:21 PM 00:00:00 09:31:21 7.33 min/mile    
19 11 [190] Embrace the suck! all male 8:00:00 AM 5:39:10 PM 00:00:00 09:39:10 7.43 min/mile    
20 7 [166] My pace or yours? mixed 9:00:00 AM 6:39:11 PM 00:00:00 09:39:11 7.43 min/mile    
21 12 [70] Semi-Dry Runners all male 9:00:00 AM 6:39:28 PM 00:00:00 09:39:28 7.44 min/mile    
22 13 [10] Finger Lakes Salute all male 9:00:00 AM 6:45:03 PM 00:00:00 09:45:03 7.51 min/mile    
23 8 [100] Uvas Locas mixed 8:00:00 AM 5:47:19 PM 00:00:00 09:47:19 7.54 min/mile    
24 9 [162] Feets of Strength mixed 9:00:00 AM 6:48:14 PM 00:00:00 09:48:14 7.55 min/mile    
25 10 [208] Where's the Next Winery? mixed 8:00:00 AM 5:49:51 PM 00:00:00 09:49:51 7.57 min/mile    
26 14 [164] Nothside 7 all male 8:00:00 AM 5:53:22 PM 00:00:00 09:53:22 7.62 min/mile    
27 11 [66] Beauties and the Beasts mixed 8:00:00 AM 5:53:57 PM 00:00:00 09:53:57 7.62 min/mile    
28 15 [203] 6 Mikes with a Will all male 7:30:00 AM 5:28:01 PM 00:00:00 09:58:01 7.68 min/mile    
29 16 [84] BCTC Warriors all male 7:30:00 AM 5:29:38 PM 00:00:00 09:59:38 7.7 min/mile    
30 17 [92] Tight Ends all male 8:00:00 AM 5:59:42 PM 00:00:00 09:59:42 7.7 min/mile    
31 12 [186] Mean Ole' Greenies mixed 8:00:00 AM 6:00:21 PM 00:00:00 10:00:21 7.71 min/mile    
32 13 [147] Seneca slammers mixed 9:00:00 AM 7:01:10 PM 00:00:00 10:01:10 7.72 min/mile    
33 14 [139] Fourteen Foot Legend mixed 8:00:00 AM 6:01:52 PM 00:00:00 10:01:52 7.73 min/mile    
34 15 [11] DNR mixed 8:00:00 AM 6:02:38 PM 00:00:00 10:02:38 7.74 min/mile    
35 16 [123] 7 Rum Runners mixed 8:00:00 AM 6:02:57 PM 00:00:00 10:02:57 7.74 min/mile    
36 18 [14] Reeses Pieces all male 9:00:00 AM 7:03:49 PM 00:00:00 10:03:49 7.75 min/mile    
37 19 [174] On-On all male 7:30:00 AM 5:34:05 PM 00:00:00 10:04:05 7.75 min/mile    
38 17 [130] CrazyChick+Six mixed 8:00:00 AM 6:05:11 PM 00:00:00 10:05:11 7.77 min/mile    
39 18 [165] Lucky 7 mixed 9:00:00 AM 7:06:11 PM 00:00:00 10:06:11 7.78 min/mile    
40 19 [31] The Lollygaggers mixed 9:00:00 AM 7:09:45 PM 00:00:00 10:09:45 7.83 min/mile    
41 20 [131] Green Socks mixed 8:00:00 AM 6:10:44 PM 00:00:00 10:10:44 7.84 min/mile    
42 21 [199] Farmers Feed Your Ass mixed 7:30:00 AM 5:49:28 PM 00:00:00 10:19:28 7.95 min/mile    
43 20 [129] Lean Team 2013 all male 7:30:00 AM 5:51:50 PM 00:00:00 10:21:50 7.98 min/mile    
44 22 [180] I thought I signed up for a wine tour... mixed 7:30:00 AM 5:53:00 PM 00:00:00 10:23:00 8 min/mile    
45 23 [172] Kendaia Kids mixed 9:00:00 AM 7:23:25 PM 00:00:00 10:23:25 8 min/mile BIKE  
46 24 [32] Off Like a Prom Dress mixed 8:00:00 AM 6:25:38 PM 00:00:00 10:25:38 8.03 min/mile    
47 25 [125] Lactic Acid Droppers mixed 7:30:00 AM 5:58:03 PM 00:00:00 10:28:03 8.06 min/mile    
48 26 [71] Bring On The Wine! mixed 7:30:00 AM 5:59:04 PM 00:00:00 10:29:04 8.08 min/mile    
49 27 [144] Select Eurocars Speedies mixed 8:00:00 AM 6:32:35 PM 00:00:00 10:32:35 8.12 min/mile    
50 28 [1] The 7 One-ders mixed 7:30:00 AM 6:02:47 PM 00:00:00 10:32:47 8.12 min/mile    
51 29 [37] Fish Out of Water mixed 8:00:00 AM 6:33:04 PM 00:00:00 10:33:04 8.13 min/mile    
52 30 [136] Kickin' Asphalt mixed 9:00:00 AM 7:33:07 PM 00:00:00 10:33:07 8.13 min/mile    
53 31 [176] Inside Voices mixed 8:00:00 AM 6:33:53 PM 00:00:00 10:33:53 8.14 min/mile    
54 3 [160] CazChicks all female 8:00:00 AM 6:34:11 PM 00:00:00 10:34:11 8.14 min/mile   3rd all female
55 21 [204] Team Fartleks all male 9:00:00 AM 7:34:35 PM 00:00:00 10:34:35 8.15 min/mile BIKE  
56 32 [41] Finger Lakin' Good! mixed 8:00:00 AM 6:34:37 PM 00:00:00 10:34:37 8.15 min/mile    
57 33 [196] 7 Effin Runners mixed 9:00:00 AM 7:35:30 PM 00:00:00 10:35:30 8.16 min/mile    
58 22 [64] Checkers 5 O'Clock Runners all male 8:00:00 AM 6:35:40 PM 00:00:00 10:35:40 8.16 min/mile    
59 23 [76] Gorbel's Crazy Runners all male 7:30:00 AM 6:08:53 PM 00:00:00 10:38:53 8.2 min/mile    
60 34 [181] Vicious and Delicious mixed 8:00:00 AM 6:39:42 PM 00:00:00 10:39:42 8.21 min/mile    
61 24 [2] Sloppy Seconds all male 8:00:00 AM 6:03:38 PM 00:37:00 10:40:38 7.75 min/mile    
62 35 [51] The Ithacans mixed 7:30:00 AM 6:11:52 PM 00:00:00 10:41:52 8.24 min/mile    
63 36 [90] WHY??? mixed 7:30:00 AM 6:13:09 PM 00:00:00 10:43:09 8.26 min/mile    
64 25 [33] Seven Deadly Sins all male 8:00:00 AM 6:43:22 PM 00:00:00 10:43:22 8.26 min/mile    
65 37 [69] 77.7 Toes mixed 8:00:00 AM 6:44:44 PM 00:00:00 10:44:44 8.28 min/mile    
66 4 [79] Sole Sisters all female 7:30:00 AM 6:14:48 PM 00:00:00 10:44:48 8.28 min/mile    
67 38 [61] Sole Sisters and their Misters mixed 8:00:00 AM 6:45:18 PM 00:00:00 10:45:18 8.28 min/mile    
68 26 [140] Blazing Saddles all male 8:00:00 AM 6:49:08 PM 00:00:00 10:49:08 8.33 min/mile BIKE  
69 27 [46] 77 bottles 3.0 all male 7:30:00 AM 6:19:13 PM 00:00:00 10:49:13 8.33 min/mile    
70 39 [99] Oswego County Runaholics mixed 8:00:00 AM 6:49:15 PM 00:00:00 10:49:15 8.33 min/mile BIKE  
71 40 [4] 4ever 29er's mixed 7:00:00 AM 5:51:25 PM 00:00:00 10:51:25 8.36 min/mile    
72 28 [202] 7 Habits of Highly Out of Shape People all male 7:30:00 AM 6:23:37 PM 00:00:00 10:53:37 8.39 min/mile    
73 41 [67] Drinking Team With A Running Problem mixed 7:00:00 AM 5:53:40 PM 00:00:00 10:53:40 8.39 min/mile    
74 42 [104] Six chicks an a John mixed 8:00:00 AM 6:54:09 PM 00:00:00 10:54:09 8.4 min/mile    
75 43 [65] Far Cry From Home mixed 7:30:00 AM 6:28:18 PM 00:00:00 10:58:18 8.45 min/mile    
76 44 [141] Teachers and Tungsten mixed 7:00:00 AM 6:00:02 PM 00:00:00 11:00:02 8.47 min/mile    
77 29 [60] Wegmans Rocks all male 7:00:00 AM 6:03:25 PM 00:00:00 11:03:25 8.52 min/mile    
78 45 [29] Dexy's Midnight Runners mixed 7:30:00 AM 6:35:25 PM 00:00:00 11:05:25 8.54 min/mile    
79 30 [62] Fartlek 7 all male 8:00:00 AM 7:07:45 PM 00:00:00 11:07:45 8.57 min/mile    
80 31 [148] Qual dich, du Sau! all male 7:30:00 AM 6:38:14 PM 00:00:00 11:08:14 8.58 min/mile    
81 46 [73] Integrated Circuit mixed 8:00:00 AM 7:08:24 PM 00:00:00 11:08:24 8.58 min/mile    
82 32 [9] Bluffalo Warriors all male 7:30:00 AM 6:38:42 PM 00:00:00 11:08:42 8.58 min/mile    
83 33 [149] The Mersenne Primes all male 7:00:00 AM 6:10:26 PM 00:00:00 11:10:26 8.61 min/mile    
84 47 [43] Team Believe mixed 7:30:00 AM 6:40:29 PM 00:00:00 11:10:29 8.61 min/mile    
85 34 [157] BREAKERS all male 7:30:00 AM 6:40:48 PM 00:00:00 11:10:48 8.61 min/mile    
86 35 [102] Seneca Falls Tropics all male 8:00:00 AM 6:34:56 PM 00:37:00 11:11:56 8.15 min/mile    
87 5 [153] 70s Seven: You should see us Dance! all female 8:00:00 AM 7:12:17 PM 00:00:00 11:12:17 8.63 min/mile    
88 36 [194] USCG Sector Buffalo all male 8:00:00 AM 7:12:21 PM 00:00:00 11:12:21 8.63 min/mile    
89 48 [47] Running For Those Who Can't mixed 7:30:00 AM 6:42:32 PM 00:00:00 11:12:32 8.63 min/mile    
90 6 [184] Running Fools all female 7:30:00 AM 6:42:43 PM 00:00:00 11:12:43 8.64 min/mile    
91 49 [39] Traveling Circus mixed 7:00:00 AM 6:14:01 PM 00:00:00 11:14:01 8.65 min/mile    
92 50 [21] This is a 5k, right? mixed 7:30:00 AM 6:44:04 PM 00:00:00 11:14:04 8.65 min/mile    
93 51 [168] Hammer Time mixed 7:00:00 AM 6:14:33 PM 00:00:00 11:14:33 8.66 min/mile    
94 52 [12] 14 Tired Legs mixed 7:00:00 AM 6:15:29 PM 00:00:00 11:15:29 8.67 min/mile    
95 53 [101] Scrambled Legs and Achin' mixed 9:00:00 AM 8:16:32 PM 00:00:00 11:16:32 8.68 min/mile    
96 54 [210] Magnificant 7 mixed 7:30:00 AM 6:46:40 PM 00:00:00 11:16:40 8.69 min/mile    
97 55 [193] Mixed Nuts AC mixed 7:00:00 AM 6:17:53 PM 00:00:00 11:17:53 8.7 min/mile BIKE  
98 56 [86] 7-tastic mixed 7:30:00 AM 6:48:16 PM 00:00:00 11:18:16 8.71 min/mile    
99 57 [18] Fleet Feets #1 mixed 7:30:00 AM 6:48:38 PM 00:00:00 11:18:38 8.71 min/mile    
100 58 [169] Tight Butts & Sweaty Nutts mixed 7:30:00 AM 6:48:55 PM 00:00:00 11:18:55 8.72 min/mile    
101 59 [75] Buyck's Bunch of Squeaky Joints mixed 7:00:00 AM 6:19:59 PM 00:00:00 11:19:59 8.73 min/mile    
102 60 [28] The Demons mixed 7:30:00 AM 6:50:05 PM 00:00:00 11:20:05 8.73 min/mile    
103 37 [20] Fleet Feet Sports #2 all male 8:00:00 AM 7:21:38 PM 00:00:00 11:21:38 8.75 min/mile    
104 61 [200] No Turning Back mixed 7:30:00 AM 6:51:40 PM 00:00:00 11:21:40 8.75 min/mile    
105 62 [108] Lost in Pace! mixed 7:30:00 AM 6:52:20 PM 00:00:00 11:22:20 8.76 min/mile    
106 63 [91] Jenny & The Vents mixed 7:00:00 AM 6:24:11 PM 00:00:00 11:24:11 8.78 min/mile    
107 64 [135] 6 Wits And A Half mixed 7:30:00 AM 6:54:49 PM 00:00:00 11:24:49 8.79 min/mile    
108 65 [182] WATKINS GLEN SENECAS FACULTY mixed 7:30:00 AM 6:55:14 PM 00:00:00 11:25:14 8.8 min/mile    
109 66 [23] Team RWB mixed 7:00:00 AM 6:29:04 PM 00:00:00 11:29:04 8.85 min/mile    
110 67 [107] A Bad Case of the Runs mixed 7:00:00 AM 5:52:49 PM 00:37:00 11:29:49 8.38 min/mile    
111 38 [151] UB Sociology all male 7:30:00 AM 6:59:57 PM 00:00:00 11:29:57 8.86 min/mile    
112 68 [170] The Half Minds mixed 7:30:00 AM 7:01:00 PM 00:00:00 11:31:00 8.87 min/mile    
113 39 [152] Hogans Heros all male 7:30:00 AM 7:01:11 PM 00:00:00 11:31:11 8.87 min/mile    
114 69 [116] only the BRAVE survive mixed 7:30:00 AM 7:02:11 PM 00:00:00 11:32:11 8.89 min/mile    
115 70 [175] Fleet Feet Buffalo#3 mixed 7:30:00 AM 7:02:16 PM 00:00:00 11:32:16 8.89 min/mile    
116 71 [103] Some Legs are Better than Others mixed 8:00:00 AM 7:32:22 PM 00:00:00 11:32:22 8.89 min/mile    
117 7 [197] The Green Goddesses all female 7:30:00 AM 7:03:08 PM 00:00:00 11:33:08 8.9 min/mile    
118 72 [72] 430 Mendonites II mixed 7:30:00 AM 7:05:12 PM 00:00:00 11:35:12 8.92 min/mile    
  73 [78] 430 Mendonites I mixed 7:30:00 AM 7:05:12 PM 00:00:00 11:35:12 8.92 min/mile    
120 74 [201] fleet feet racing buffalo, ny mixed 7:00:00 AM 6:37:02 PM 00:00:00 11:37:02 8.95 min/mile    
121 75 [85] Seven Lushes Runnin' 'Round the Lake mixed 7:30:00 AM 7:07:21 PM 00:00:00 11:37:21 8.95 min/mile    
122 76 [142] Kickin' Asphalt by Verve mixed 7:30:00 AM 7:07:45 PM 00:00:00 11:37:45 8.96 min/mile    
123 77 [105] Tag You're It! mixed 7:00:00 AM 6:38:49 PM 00:00:00 11:38:49 8.97 min/mile    
124 78 [205] 7 The Hard Way mixed 7:30:00 AM 7:09:13 PM 00:00:00 11:39:13 8.98 min/mile    
125 79 [50] Ontario ARC mixed 7:30:00 AM 7:09:40 PM 00:00:00 11:39:40 8.98 min/mile    
126 80 [178] Avon Braves Running Crew mixed 7:00:00 AM 6:41:09 PM 00:00:00 11:41:09 9 min/mile    
127 81 [121] running amok mixed 7:30:00 AM 7:11:23 PM 00:00:00 11:41:23 9 min/mile    
128 40 [195] Fingerlakes Rollercoaster all male 7:30:00 AM 7:11:38 PM 00:00:00 11:41:38 9.01 min/mile BIKE  
129 82 [126] fourteen feet mixed 7:30:00 AM 7:14:54 PM 00:00:00 11:44:54 9.05 min/mile    
130 8 [34] This Team is Gorges all female 7:00:00 AM 6:45:17 PM 00:00:00 11:45:17 9.05 min/mile    
131 83 [25] Ready or not, here we RUN! mixed 7:30:00 AM 7:16:00 PM 00:00:00 11:46:00 9.06 min/mile    
132 9 [207] Better Than Bond Girls all female 7:30:00 AM 7:18:00 PM 00:00:00 11:48:00 9.09 min/mile    
133 10 [13] Bad Ass Babes all female 7:00:00 AM 6:48:01 PM 00:00:00 11:48:01 9.09 min/mile    
134 84 [161] Miller High Life mixed 7:30:00 AM 7:18:32 PM 00:00:00 11:48:32 9.1 min/mile    
135 85 [179] Will Run For Booze mixed 7:00:00 AM 6:52:35 PM 00:00:00 11:52:35 9.15 min/mile    
136 86 [27] Running on Empty mixed 7:30:00 AM 7:22:54 PM 00:00:00 11:52:54 9.15 min/mile    
137 87 [52] 7-UP mixed 7:00:00 AM 6:53:07 PM 00:00:00 11:53:07 9.15 min/mile    
138 88 [53] 7-DOWN mixed 7:00:00 AM 6:53:15 PM 00:00:00 11:53:15 9.16 min/mile    
139 89 [8] 7 Wondrous Superheroes of the World mixed 7:00:00 AM 6:53:42 PM 00:00:00 11:53:42 9.16 min/mile    
140 90 [106] Heather's Rookie 7 mixed 7:00:00 AM 6:54:17 PM 00:00:00 11:54:17 9.17 min/mile    
141 41 [191] Roaming Buffaloes all male 7:30:00 AM 7:24:26 PM 00:00:00 11:54:26 9.17 min/mile    
142 11 [59] Wine-E-Women all female 7:00:00 AM 6:54:31 PM 00:00:00 11:54:31 9.17 min/mile    
143 12 [54] Women of Oregon East all female 7:30:00 AM 7:25:33 PM 00:00:00 11:55:33 9.19 min/mile    
144 91 [173] Team CRMC mixed 7:30:00 AM 7:25:57 PM 00:00:00 11:55:57 9.19 min/mile    
145 13 [158] 7 dwarfs all female 7:30:00 AM 7:29:44 PM 00:00:00 11:59:44 9.24 min/mile    
146 92 [97] Wetsuit Legal mixed 7:00:00 AM 7:00:32 PM 00:00:00 12:00:32 9.25 min/mile    
147 14 [122] Rubenesque Runners all female 7:00:00 AM 7:00:50 PM 00:00:00 12:00:50 9.25 min/mile    
148 93 [163] 007 - License to Kill (THE COMPETITION) mixed 7:30:00 AM 7:31:47 PM 00:00:00 12:01:47 9.27 min/mile    
149 94 [36] The walking wounded mixed 7:00:00 AM 7:02:27 PM 00:00:00 12:02:27 9.27 min/mile    
150 95 [112] Roc and Run mixed 7:00:00 AM 7:03:37 PM 00:00:00 12:03:37 9.29 min/mile    
151 96 [38] Der Kerschnickerdoodles mixed 7:00:00 AM 7:03:43 PM 00:00:00 12:03:43 9.29 min/mile    
152 97 [120] Running 4 Our Lives mixed 7:00:00 AM 7:04:51 PM 00:00:00 12:04:51 9.3 min/mile    
153 15 [156] Running with Scalpels all female 7:00:00 AM 7:04:54 PM 00:00:00 12:04:54 9.31 min/mile    
154 98 [188] Thunder RoadRunners mixed 7:00:00 AM 7:04:59 PM 00:00:00 12:04:59 9.31 min/mile    
155 99 [89] Any Old Shoes mixed 7:30:00 AM 7:35:11 PM 00:00:00 12:05:11 9.31 min/mile    
156 16 [26] 7 Strong all female 7:00:00 AM 7:05:32 PM 00:00:00 12:05:32 9.31 min/mile    
157 100 [74] Phelps Phearless Phinishers mixed 7:00:00 AM 7:06:00 PM 00:00:00 12:06:00 9.32 min/mile    
158 101 [124] Not 2 Bright 7 mixed 7:00:00 AM 7:06:07 PM 00:00:00 12:06:07 9.32 min/mile    
159 102 [187] Roadkill mixed 7:00:00 AM 7:06:45 PM 00:00:00 12:06:45 9.33 min/mile    
160 103 [81] Once a Viking mixed 7:00:00 AM 7:07:21 PM 00:00:00 12:07:21 9.34 min/mile    
161 17 [58] SMS Girls all female 7:00:00 AM 7:07:38 PM 00:00:00 12:07:38 9.34 min/mile    
  104 [22] The Seneca Falls Speed Bumps mixed 7:00:00 AM 7:07:38 PM 00:00:00 12:07:38 9.34 min/mile    
163 105 [115] WTF? Where's The Finish?? mixed 7:30:00 AM 7:39:36 PM 00:00:00 12:09:36 9.37 min/mile    
164 18 [24] Farm Girls on the Run all female 7:30:00 AM 7:40:42 PM 00:00:00 12:10:42 9.38 min/mile    
165 19 [93] Seven Wonders of the World all female 7:00:00 AM 7:11:50 PM 00:00:00 12:11:50 9.39 min/mile    
166 20 [143] 7 Women Running Wild all female 7:30:00 AM 7:43:02 PM 00:00:00 12:13:02 9.41 min/mile    
167 21 [3] Vineyard Vixens all female 7:00:00 AM 7:15:02 PM 00:00:00 12:15:02 9.44 min/mile    
168 106 [171] Tenacious Turtles mixed 7:00:00 AM 7:16:29 PM 00:00:00 12:16:29 9.45 min/mile    
169 107 [114] Running Behind mixed 7:00:00 AM 7:17:50 PM 00:00:00 12:17:50 9.47 min/mile    
170 22 [68] Seneca's Styling Striders all female 7:30:00 AM 7:11:15 PM 00:37:00 12:18:15 9 min/mile    
171 108 [88] Leon's Angels mixed 7:00:00 AM 7:18:54 PM 00:00:00 12:18:54 9.49 min/mile    
172 109 [127] inter-uteRUN mixed 7:00:00 AM 7:19:50 PM 00:00:00 12:19:50 9.5 min/mile    
173 110 [192] Seneca Long Haul mixed 7:00:00 AM 7:19:58 PM 00:00:00 12:19:58 9.5 min/mile    
174 111 [83] The Domino Effect mixed 7:00:00 AM 7:20:05 PM 00:00:00 12:20:05 9.5 min/mile    
175 112 [198] Whine Not Wine A Lot mixed 7:00:00 AM 7:21:12 PM 00:00:00 12:21:12 9.51 min/mile    
176 23 [150] 100% Organic all female 7:00:00 AM 7:21:54 PM 00:00:00 12:21:54 9.52 min/mile    
177 113 [6] WHEN PIGS FLY mixed 7:30:00 AM 7:52:39 PM 00:00:00 12:22:39 9.53 min/mile    
178 24 [57] Glenoracers all female 7:00:00 AM 7:22:57 PM 00:00:00 12:22:57 9.54 min/mile    
179 114 [155] Prepping for the Zombie Apocalypse mixed 7:00:00 AM 7:23:55 PM 00:00:00 12:23:55 9.55 min/mile    
180 115 [82] Run with Endurance mixed 7:00:00 AM 7:24:21 PM 00:00:00 12:24:21 9.56 min/mile    
181 25 [94] The Bad Mother Runners and a Bride all female 7:00:00 AM 6:47:34 PM 00:37:00 12:24:34 9.08 min/mile    
182 26 [113] Girls Just Wanna Run! all female 7:00:00 AM 7:26:19 PM 00:00:00 12:26:19 9.58 min/mile    
183 116 [117] Center of Balance mixed 7:00:00 AM 7:27:36 PM 00:00:00 12:27:36 9.6 min/mile    
184 27 [49] The MIMtastics all female 7:00:00 AM 7:31:57 PM 00:00:00 12:31:57 9.65 min/mile    
185 117 [5] Free Candy mixed 7:00:00 AM 7:37:36 PM 00:00:00 12:37:36 9.73 min/mile    
186 118 [167] The Tullamore Dos mixed 7:00:00 AM 7:39:00 PM 00:00:00 12:39:00 9.74 min/mile    
187 119 [154] Running for the 'FUN' of It mixed 7:00:00 AM 7:46:53 PM 00:00:00 12:46:53 9.84 min/mile    
188 120 [137] Liberty Bell 7 mixed 7:30:00 AM 8:18:34 PM 00:00:00 12:48:34 9.87 min/mile    
189 28 [134] Pinkalicious all female 7:00:00 AM 7:49:27 PM 00:00:00 12:49:27 9.88 min/mile    
190 29 [7] Whine Tour all female 7:00:00 AM 7:50:28 PM 00:00:00 12:50:28 9.89 min/mile    
191 121 [42] Chasqui Runners mixed 7:30:00 AM 8:21:40 PM 00:00:00 12:51:40 9.91 min/mile    
192 42 [146] It don't get no better all male 7:00:00 AM 7:51:45 PM 00:00:00 12:51:45 9.91 min/mile BIKE  
193 30 [185] CNY Fit all female 7:00:00 AM 7:53:00 PM 00:00:00 12:53:00 9.92 min/mile    
194 31 [56] Fo Shizzle We Sizzle all female 7:00:00 AM 7:53:06 PM 00:00:00 12:53:06 9.92 min/mile    
195 32 [98] Running WTF (with the friends) all female 7:00:00 AM 7:53:21 PM 00:00:00 12:53:21 9.93 min/mile    
196 33 [45] In it to Wine it all female 7:00:00 AM 7:56:17 PM 00:00:00 12:56:17 9.97 min/mile    
197 34 [119] Weekend Runaways all female 7:00:00 AM 8:07:24 PM 00:00:00 13:07:24 10.11 min/mile    
198 122 [206] Simply Inspired mixed 7:00:00 AM 7:31:59 PM 00:37:00 13:08:59 9.65 min/mile    
199 123 [30] More Cowbell mixed 7:30:00 AM 8:40:10 PM 00:00:00 13:10:10 10.14 min/mile    
200 124 [177] A Van That Seats 6 mixed 7:00:00 AM 8:11:25 PM 00:00:00 13:11:25 10.16 min/mile    
201 35 [15] The Foxy Trotters all female 7:00:00 AM 8:14:10 PM 00:00:00 13:14:10 10.19 min/mile    
202 125 [87] Seven Friends mixed 7:00:00 AM 8:17:29 PM 00:00:00 13:17:29 10.24 min/mile    
203 126 [189] the young and the rest of us mixed 7:00:00 AM 8:17:33 PM 00:00:00 13:17:33 10.24 min/mile    
204 36 [110] Omega-7 DHA (Dangerously Hot Alumnae) all female 7:00:00 AM 7:49:15 PM 00:37:00 13:26:15 9.87 min/mile    
205 127 [16] NOM mixed 7:00:00 AM 8:28:41 PM 00:00:00 13:28:41 10.38 min/mile    
206 128 [77] Moveit 77 mixed 7:00:00 AM 8:30:16 PM 00:00:00 13:30:16 10.4 min/mile    
207 129 [19] The Fast and The Pretty mixed 7:00:00 AM 8:35:35 PM 00:00:00 13:35:35 10.47 min/mile    
208 130 [40] Sole Searchers mixed 7:00:00 AM 8:51:54 PM 00:00:00 13:51:54 10.68 min/mile    
209 131 [96] The Cpl. Kyle Schneider FREEDOM TEAM mixed 7:00:00 AM 8:55:14 PM 00:00:00 13:55:14 10.72 min/mile    

 

 

   Red text denotes teams with significant deviation from their estimated pace.

   Find this online at http://www.seneca7.com/results

   Find an extended version at http://www.seneca7.com/extended